Staff Reporter | Dhaka | Sunday, September 7, 2025 B angladesh’s gold market has witnessed another sharp surge in prices. The rise in international gold rates and fluctuations in the …
-
-
Staff Reporter | Dhaka | Sunday, September 7, 2025 A uthorities have warned that fuel prices in Bangladesh may rise again. Fluctuations in international crude prices and disruptions in domestic …
-
Staff Reporter | Dhaka | Sunday, September 7, 2025 T he prices of rice, lentils, and cooking oil in Bangladesh have reached extreme levels today. Rising international commodity prices, limited …
-
Staff Reporter | Dhaka | Sunday, September 7, 2025 T he influence of the US dollar in the global market continues to grow. Its dominance in international trade and commercial …
-
Staff Reporter | Dhaka | Sunday, September 7, 2025 T he global cryptocurrency market has become volatile once again. Bitcoin and other popular cryptocurrencies are experiencing rapid fluctuations, creating concern …
-
Staff Reporter | Dhaka | Sunday, September 7, 2025 N ew opportunities have opened up in Bangladesh’s bond market. With new bonds being issued by both the government and the …
-
Staff Reporter | Dhaka | Sunday, September 7, 2025 G ood news for customers in Bangladesh’s banking sector. Recently, several commercial banks have announced measures to simplify the loan process, …
-
Staff Reporter | Dhaka | Sunday, September 7, 2025 F oreign investment in Bangladesh is reaching new heights. According to government data, there has been a significant increase in foreign …
-
Staff Reporter | Dhaka | Sunday, September 7, 2025 M obile and internet service costs in Bangladesh may decrease. New policies and increased competition in the telecom sector are expected …
-
Movies
ADB Forecast: Bangladesh’s RMG Exports Could Surpass $50 Billion by 2026, but Challenges Remain
Staff Reporter | Dhaka | Sunday, September 7, 2025 B angladesh’s ready-made garment (RMG) sector, the largest contributor to the country’s export earnings, is projected to reach $50 billion in …